Hello all the readers ! The Barclays Premier League is again into action this weekend with many of the teams fighting for Champions League place and the Relegation battle. Chelsea Football Club has already won this seasons' Premier League. Liverpool legend Steven Gerrard is playing his last Premier League match in Anfield against Crystal Palace. Manchester United playing against Arsenal with captain Wayne Rooney, Luke Shaw injured will be a tough challenge for the Red Devils manager Louis van Gaal.
Burnley are already relegated. QPR is in the bottom of the league table and also Hull City are battling for the survival. However Leicester City remain out of relegation.
Defending Champions Manchester City and Arsenal are fighting for second place while Manchester United secure themselves a top 4 finish this season. Liverpool's hopes of the Champions League place has ended following the loss against Champions Chelsea last weekend.
The Premier League Table is below (Before MW-37)
Burnley are already relegated. QPR is in the bottom of the league table and also Hull City are battling for the survival. However Leicester City remain out of relegation.
Defending Champions Manchester City and Arsenal are fighting for second place while Manchester United secure themselves a top 4 finish this season. Liverpool's hopes of the Champions League place has ended following the loss against Champions Chelsea last weekend.
The Premier League Table is below (Before MW-37)
| Overall | Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
| 1 | Chelsea | 36 | 25 | 9 | 2 | 70 | 28 | 14 | 4 | 0 | 33 | 8 | 11 | 5 | 2 | 37 | 20 | 42 | 84 | ||||
| 2 | Manchester City | 36 | 22 | 7 | 7 | 77 | 36 | 13 | 3 | 2 | 42 | 14 | 9 | 4 | 5 | 35 | 22 | 41 | 73 | ||||
| 3 | Arsenal | 35 | 21 | 7 | 7 | 66 | 34 | 11 | 4 | 2 | 37 | 13 | 10 | 3 | 5 | 29 | 21 | 32 | 70 | ||||
| 4 | Manchester United | 36 | 20 | 8 | 8 | 61 | 36 | 14 | 1 | 3 | 40 | 14 | 6 | 7 | 5 | 21 | 22 | 25 | 68 | ||||
| 5 | Liverpool | 36 | 18 | 8 | 10 | 50 | 39 | 10 | 5 | 3 | 29 | 17 | 8 | 3 | 7 | 21 | 22 | 11 | 62 | ||||
| 6 | Tottenham Hotspur | 36 | 17 | 7 | 12 | 55 | 53 | 9 | 3 | 6 | 29 | 24 | 8 | 4 | 6 | 26 | 29 | 2 | 58 | ||||
| 7 | Southampton | 36 | 17 | 6 | 13 | 48 | 30 | 10 | 4 | 4 | 31 | 12 | 7 | 2 | 9 | 17 | 18 | 18 | 57 | ||||
| 8 | Swansea City | 36 | 16 | 8 | 12 | 44 | 44 | 9 | 5 | 4 | 25 | 18 | 7 | 3 | 8 | 19 | 26 | 0 | 56 | ||||
| 9 | Stoke City | 36 | 14 | 8 | 14 | 42 | 44 | 9 | 3 | 6 | 26 | 21 | 5 | 5 | 8 | 16 | 23 | -2 | 50 | ||||
| 10 | West Ham United | 36 | 12 | 11 | 13 | 43 | 43 | 9 | 4 | 5 | 24 | 16 | 3 | 7 | 8 | 19 | 27 | 0 | 47 | ||||
| 11 | Everton | 36 | 11 | 11 | 14 | 46 | 48 | 7 | 7 | 4 | 27 | 20 | 4 | 4 | 10 | 19 | 28 | -2 | 44 | ||||
| 12 | Crystal Palace | 36 | 11 | 9 | 16 | 43 | 50 | 5 | 3 | 10 | 20 | 27 | 6 | 6 | 6 | 23 | 23 | -7 | 42 | ||||
| 13 | West Bromwich Albion | 36 | 10 | 11 | 15 | 34 | 47 | 6 | 4 | 8 | 21 | 26 | 4 | 7 | 7 | 13 | 21 | -13 | 41 | ||||
| 14 | Aston Villa | 36 | 10 | 8 | 18 | 30 | 50 | 5 | 6 | 7 | 18 | 24 | 5 | 2 | 11 | 12 | 26 | -20 | 38 | ||||
| 15 | Leicester City | 36 | 10 | 7 | 19 | 41 | 54 | 6 | 5 | 7 | 23 | 21 | 4 | 2 | 12 | 18 | 33 | -13 | 37 | ||||
| 16 | Sunderland | 35 | 7 | 15 | 13 | 30 | 50 | 4 | 7 | 7 | 16 | 27 | 3 | 8 | 6 | 14 | 23 | -20 | 36 | ||||
| 17 | Newcastle United | 36 | 9 | 9 | 18 | 37 | 61 | 6 | 5 | 7 | 24 | 27 | 3 | 4 | 11 | 13 | 34 | -24 | 36 | ||||
| 18 | Hull City | 36 | 8 | 10 | 18 | 33 | 49 | 5 | 4 | 9 | 19 | 24 | 3 | 6 | 9 | 14 | 25 | -16 | 34 | ||||
| 19 | Burnley | 36 | 6 | 11 | 19 | 27 | 53 | 4 | 6 | 8 | 14 | 21 | 2 | 5 | 11 | 13 | 32 | -26 | 29 | ||||
| 20 | Queens Park Rangers | 36 | 7 | 6 | 23 | 39 | 67 | 5 | 5 | 8 | 21 | 23 | 2 | 1 | 15 | 18 | 44 | -28 | 27 | ||||
- P: Games Played
- W: Wins
- D: Draws
- L: Losses
- F: Goals For
- A: Goals Against
- GD: Goal Difference
- PTS: Points
Until then, Have a good weekend enjoying the Premier League !
See You !
No comments:
Post a Comment